![]()
Corporate Finance
Strategic Advisory
Investor Services
Track Record

![]()
Click here to see some of LifeTech Capital's recent investment banking transactions.
Aurora Capital LLC has completed offerings for life sciences companies for over a decade; deals have included:
| Private Placement | ||
| Aurora Capital sole placement agent | ||
| PIPE | ||
| Aurora Capital sole placement agent | ||
| Series D Convertible Preferred | ||
| Aurora Capital was a selected dealer on the transaction with a bulge bracket firm | ||
| Series C Convertible Preferred | ||
| Aurora Capital sole placement agent | ||
| Series B Equity and Debt Financing and Joint Venture | ||
| Aurora Capital sole placement agent | ||
| Sub-License, Equity Financing Series A Convertible Preferred | ||
| Aurora Capital acted as advisor to DOV | ||
| Private Equity Placement exempt from registration | ||
| Aurora Capital lead co-placement agent | ||
| Private Equity Placement exempt from registration | ||
| Aurora Capital co-exclusive placement agent | ||
| Private Equity Placement exempt from registration | ||
| Aurora Capital acted as sole placement agency in company offering | ||
| Private Equity Placement exempt from registration | ||
| Aurora Capital assisted another investment bank in a private placement | ||
| Private Equity Placement exempt from registration | ||
| Aurora Capital acted as selected dealer | ||
| Private Placement exempt from registration (Series A and B) |
||
| Aurora Capital acted as exclusive placement agent | ||
| Private Placement exempt from registration | ||
| Aurora Capital acted as exclusive placement agent | ||
| Private Equity Placements exempt from registration (Series A and B) | ||
| Aurora Capital acted as exclusive placement agent | ||
| Private Equity Placement exempt from registration | ||
| Aurora Capital acted as sole placement agent | ||